Electricity Rates by Utility
Average home electricity rates for 51 utilities in 12 states. Pick your utility to see its plans, peak hours and solar rules.
Arizona electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Arizona Public Service | 17.10¢ | +0.5% |
| Salt River Project | 14.05¢ | +0.7% |
| Tucson Electric Power | 14.92¢ | +0.4% |
| UNS Electric | 13.92¢ | -24.8% |
California electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Imperial Irrigation District | 20.20¢ | +11.4% |
| Los Angeles Department of Water & Power | 27.88¢ | +8.6% |
| Pacific Gas and Electric | 34.74¢ | -11.1% |
| San Diego Gas & Electric | 47.56¢ | +6.7% |
| Southern California Edison | 31.64¢ | +0.5% |
Connecticut electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Eversource Connecticut | 26.89¢ | -9.7% |
| United Illuminating | 32.49¢ | -11.7% |
Florida electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Duke Energy Florida | 17.12¢ | -9.9% |
| Florida Power & Light | 14.81¢ | +1.9% |
| Florida Public Utilities | 18.93¢ | +9.3% |
| Tampa Electric | 18.09¢ | +6.7% |
Illinois electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Ameren Illinois | 17.44¢ | +6.4% |
| ComEd | 19.33¢ | +13.2% |
| MidAmerican Energy Illinois | 9.72¢ | -3.4% |
| Mt. Carmel Public Utility | 20.22¢ | +3.9% |
Massachusetts electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Eversource Massachusetts | 19.73¢ | -11.6% |
| National Grid Massachusetts | 33.86¢ | +0.9% |
| Unitil (Fitchburg Gas and Electric) | 40.46¢ | +15.9% |
Michigan electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| DTE Energy | 21.96¢ | +12.2% |
| Upper Peninsula Power Company (UPPCO) | 28.63¢ | +3.6% |
New Jersey electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Atlantic City Electric | 27.75¢ | +10.7% |
| Jersey Central Power & Light | 19.32¢ | +7.4% |
| PSE&G | 25.91¢ | +4.8% |
| Rockland Electric Company | 25.25¢ | +12.3% |
New York electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Central Hudson | 30.71¢ | +16.3% |
| Con Edison | 38.52¢ | +6.8% |
| NYSEG | 24.86¢ | +14.7% |
| National Grid New York | 23.24¢ | +24.9% |
| Orange & Rockland | 28.04¢ | +10.5% |
| Rochester Gas & Electric | 23.88¢ | +12.4% |
North Carolina electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| Dominion Energy North Carolina | 13.48¢ | +8.0% |
| Duke Energy Carolinas | 14.00¢ | +6.3% |
| Duke Energy Progress | 16.38¢ | +11.3% |
Ohio electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| AEP Ohio | 20.48¢ | +11.5% |
| AES Ohio | 18.80¢ | +25.7% |
| Duke Energy Ohio | 17.40¢ | +4.9% |
| Ohio Edison | 17.52¢ | +14.0% |
| The Illuminating Company | 18.38¢ | +19.3% |
| Toledo Edison | 17.56¢ | +9.8% |
Texas electricity rates
| Utility | Average rate | 1-year change |
|---|---|---|
| AEP Texas | Delivery only | |
| CenterPoint Energy | Delivery only | |
| El Paso Electric | 16.91¢ | +31.6% |
| Entergy Texas | 14.38¢ | +5.2% |
| Oncor | Delivery only | |
| Southwestern Electric Power Company (SWEPCO) | 13.43¢ | +9.5% |
| Southwestern Public Service (Xcel Energy) | 14.01¢ | +0.7% |
| Texas-New Mexico Power (TNMP) | Delivery only |
Source: U.S. Energy Information Administration, Form EIA-861M and Form EIA-861. Average rate: September 2025 to August 2026. 1-year change: January to August 2026 compared with January to August 2025.
Your Energy Plan starts with your utility
Solar and battery storage for one monthly payment. Pick your utility to start.
